PricingPlans
Choose the plan that fits your needs
MonthlyYearly (Save 20%)
Free
$0/mo
- Up to 4k rows
- Up to 4 projects
- 1 editor seat
Most Popular
Pro
$150/mo
- Unlimited rows
- Unlimited teams
- Unlimited projects
- Includes 2 editor seats
- Collaboration between team members
- Free viewers
- Projects recurrence
- Export back to integrations
Enterprise
Contact Sales
- Everything in Pro, plus...
- Multiple automatic updates per project/day
- Premium integrations
- Private Cloud and Single Sign-On
- Hands-on training
- Dedicated account manager
- Data Engineering Services
StudentsandNGOs
We’re happy to offer a personal Pro plan to academics and NGOs. Please get in touch, we’d love to help.
Somethingforeveryone
Pricing plans for everyone.
No credit card required.
| Rows | Up to 4K rows | Unlimited rows | Unlimited rows |
| Projects Storage | 4 stored projects | Unlimited stored projects | Unlimited stored projects |
| Daily Project Execution | 30 daily project executions | 30 daily project executions | Unlimited daily projects executions |
| Included Seats | 1 editor seat included | 2 editors seats included | Customizable seats |
| Refresh Projects | |||
| Collaboration | |||
| Publish | |||
| Integrations (Enrichment) | |||
| Integrations (Datasources) | |||
| Export Back to Integrations | |||
| Dedicated Account Manager | |||
| Comprehensive Training | 45 min Q&A session | Customizable Training | |
| SSO + Advanced Security | |||
| Private Cloud | Private Cloud Available on request | ||
| Data Engineering Services | |||
| Projects Recurrence |